Yes

(Scrath Guide) A drive down the right side will leave a flat lie. A medium or short-iron will be left for the approach with the green sloping slightly from right to left. Avoid the bunker on the right side of the green. (Bogey Guide) An average drive will leave you a mid to long iron into a flat green sloping slightly right to left. Avoid the bunker on the right side of green.

 

Marker Gender Par Stroke Distance
   Blue   4 7 357
   Yellow   4 5 319
   White Back 9 x2   3 11 176
   White 4FLD   4 7 324
   White 14FLD   4 7 324
   White 4/14FLD   4 7 324
   Purple   4 5 160
   White   4 7 324
   White   4 9 324
   Terracotta   4 6 335
   Yellow 4FLD   4 3 319
   Purple   4 5 160
   Blue   4 3 357
   Yellow   4 5 319
   Yellow 14FLD   4 5 319
   Yellow 4/14 FLD   4 3 319
   Yellow Back 9 x2   3 17 130
 
BROUGHT TO YOU BY