Yes

(Scrath Guide) Pays to be straight on this one. Tree-lined all the way and bunkers both sides of the green. (Bogey Guide) Pays to be straight on this one. Tree-lined on both sides and protected by bunkers on both sides.

 

Marker Gender Par Stroke Distance
   Blue   4 15 336
   Yellow   4 3 327
   White Back 9 x2   3 15 133
   White 4FLD   4 11 334
   White 14FLD   4 11 334
   White 4/14FLD   4 11 334
   Purple   4 1 184
   White   4 11 334
   White   4 7 334
   Terracotta   4 7 326
   Yellow 4FLD   4 7 327
   Purple   4 1 184
   Blue   4 11 336
   Yellow   4 9 327
   Yellow 14FLD   4 9 327
   Yellow 4/14 FLD   4 7 327
   Yellow Back 9 x2   3 15 119
 
BROUGHT TO YOU BY